o
    PDi>                     @   sN  U d dl mZmZmZmZmZmZmZ d dlm	Z	m
Z
mZmZmZmZ eee	gee f eee e	df f ZdZeed< 	 dedeee  defd	d
ZdZeed< 	 dedefddZdZeed< 	 dedefddZdZeed< 	 dede
fddZdZeed< 	 dedeee  defddZdZeed< 	 dede
fddZdZeed < 	 dede
fd!d"Zd#Zeed$< 	 dede
fd%d&Z d'Z!eed(< 	 dede
fd)d*Z"d+Z#eed,< 	 dede
fd-d.Z$d/Z%eed0< 	 dedefd1d2Z&d3Z'eed4< 	 dedeee  defd5d6Z(d7Z)eed8< 	 dedefd9d:Z*d;Z+eed<< 	 dedefd=d>Z,d?Z-eed@< 	 dedefdAdBZ.dCZ/eedD< 	 dedefdEdFZ0dGZ1eedH< 	 dedefdIdJZ2dKZ3eedL< 	 dedeee  defdMdNZ4dOZ5eedP< 	 dedefdQdRZ6dSZ7eedT< 	 dede
fdUdVZ8dWZ9eedX< 	 dede
fdYdZZ:d[Z;eed\< 	 dede
fd]d^Z<d_Z=eed`< 	 dede
fdadbZ>dcZ?eedd< 	 dede
fdedfZ@dgZAeedh< 	 dede
fdidjZBdkZCeedl< 	 dedefdmdnZDdoZEeedp< 	 dedeee  defdqdrZFdsZGeedt< 	 dedefdudvZHdwZIeedx< 	 dede
fdydzZJdS ){    )CallableFinal	GeneratorIterableOptionalSequenceUnion)CallbackOptionsCounterMeterObservableGaugeObservationUpDownCounterNzsystem.cpu.frequencySYSTEM_CPU_FREQUENCYmeter	callbacksreturnc                 C      | j t|d ddS )z.Reports the current frequency of the CPU in Hzz{Hz}namer   descriptionunit)create_observable_gauger   r   r    r   q/var/www/Datamplify/venv/lib/python3.10/site-packages/opentelemetry/semconv/_incubating/metrics/system_metrics.pycreate_system_cpu_frequency1      r   zsystem.cpu.logical.countSYSTEM_CPU_LOGICAL_COUNTc                 C      | j td ddS )znReports the number of logical (virtual) processor cores created by the operating system to manage multitasking{cpu}r   r   r   )create_up_down_counterr   r   r   r   r   create_system_cpu_logical_countE   
   r$   zsystem.cpu.physical.countSYSTEM_CPU_PHYSICAL_COUNTc                 C   r   )zEReports the number of actual physical processor cores on the hardwarer    r!   )r"   r&   r#   r   r   r    create_system_cpu_physical_countV   r%   r'   zsystem.cpu.timeSYSTEM_CPU_TIMEc                 C   r   )z+Seconds each logical CPU spent on each modesr!   )create_counterr(   r#   r   r   r   create_system_cpu_timeg   r%   r+   zsystem.cpu.utilizationSYSTEM_CPU_UTILIZATIONc                 C   r   )zpDifference in system.cpu.time since the last measurement, divided by the elapsed time and number of logical CPUs1r   )r   r,   r   r   r   r   create_system_cpu_utilizationx   r   r.   zsystem.disk.ioSYSTEM_DISK_IOc                 C      | j tdddS N Byr!   )r*   r/   r#   r   r   r   create_system_disk_io   
   r4   zsystem.disk.io_timeSYSTEM_DISK_IO_TIMEc                 C   r   )zTime disk spent activatedr)   r!   )r*   r6   r#   r   r   r   create_system_disk_io_time   r%   r7   zsystem.disk.mergedSYSTEM_DISK_MERGEDc                 C   r0   Nr2   z{operation}r!   )r*   r8   r#   r   r   r   create_system_disk_merged   r5   r:   zsystem.disk.operation_timeSYSTEM_DISK_OPERATION_TIMEc                 C   r   )z/Sum of the time each operation took to completer)   r!   )r*   r;   r#   r   r   r   !create_system_disk_operation_time   r%   r<   zsystem.disk.operationsSYSTEM_DISK_OPERATIONSc                 C   r0   r9   )r*   r=   r#   r   r   r   create_system_disk_operations   r5   r>   zsystem.filesystem.usageSYSTEM_FILESYSTEM_USAGEc                 C   r0   r1   )r"   r?   r#   r   r   r   create_system_filesystem_usage   r5   r@   zsystem.filesystem.utilizationSYSTEM_FILESYSTEM_UTILIZATIONc                 C      | j t|dddS Nr2   r-   r   )r   rA   r   r   r   r   $create_system_filesystem_utilization      rD   zsystem.linux.memory.availableSYSTEM_LINUX_MEMORY_AVAILABLEc                 C   r   )zcAn estimate of how much memory is available for starting new applications, without causing swappingr3   r!   )r"   rF   r#   r   r   r   $create_system_linux_memory_available  r%   rG   zsystem.linux.memory.slab.usageSYSTEM_LINUX_MEMORY_SLAB_USAGEc                 C   r0   )zZReports the memory used by the Linux kernel for managing caches of frequently used objectsz[Reports the memory used by the Linux kernel for managing caches of frequently used objects.r3   r!   )r"   rH   r#   r   r   r   %create_system_linux_memory_slab_usage  r%   rI   zsystem.memory.limitSYSTEM_MEMORY_LIMITc                 C   r0   )z$Total memory available in the systemz%Total memory available in the system.r3   r!   )r"   rJ   r#   r   r   r   create_system_memory_limit1  r%   rK   zsystem.memory.sharedSYSTEM_MEMORY_SHAREDc                 C   r0   )z$Shared memory used (mostly by tmpfs)z%Shared memory used (mostly by tmpfs).r3   r!   )r"   rL   r#   r   r   r   create_system_memory_sharedD  r%   rM   zsystem.memory.usageSYSTEM_MEMORY_USAGEc                 C   r0   )zReports memory in use by statezReports memory in use by state.r3   r!   )r"   rN   r#   r   r   r   create_system_memory_usageW  r%   rO   zsystem.memory.utilizationSYSTEM_MEMORY_UTILIZATIONc                 C   rB   rC   )r   rP   r   r   r   r    create_system_memory_utilizationg  rE   rQ   zsystem.network.connectionsSYSTEM_NETWORK_CONNECTIONSc                 C   r0   )Nr2   z{connection}r!   )r"   rR   r#   r   r   r   !create_system_network_connectionsy  r5   rS   zsystem.network.droppedSYSTEM_NETWORK_DROPPEDc                 C   r   )zMCount of packets that are dropped or discarded even though there was no error{packet}r!   )r*   rT   r#   r   r   r   create_system_network_dropped  r%   rV   zsystem.network.errorsSYSTEM_NETWORK_ERRORSc                 C   r   )z Count of network errors detectedz{error}r!   )r*   rW   r#   r   r   r   create_system_network_errors  r%   rX   zsystem.network.ioSYSTEM_NETWORK_IOc                 C   r0   r1   )r*   rY   r#   r   r   r   create_system_network_io  r5   rZ   zsystem.network.packetsSYSTEM_NETWORK_PACKETSc                 C   r0   )Nr2   rU   r!   )r*   r[   r#   r   r   r   create_system_network_packets  r5   r\   zsystem.paging.faultsSYSTEM_PAGING_FAULTSc                 C   r0   )Nr2   z{fault}r!   )r*   r]   r#   r   r   r   create_system_paging_faults  r5   r^   zsystem.paging.operationsSYSTEM_PAGING_OPERATIONSc                 C   r0   r9   )r*   r_   r#   r   r   r   create_system_paging_operations  r5   r`   zsystem.paging.usageSYSTEM_PAGING_USAGEc                 C   r   )z#Unix swap or windows pagefile usager3   r!   )r"   ra   r#   r   r   r   create_system_paging_usage  r%   rb   zsystem.paging.utilizationSYSTEM_PAGING_UTILIZATIONc                 C   rB   rC   )r   rc   r   r   r   r    create_system_paging_utilization  rE   rd   zsystem.process.countSYSTEM_PROCESS_COUNTc                 C   r   )z'Total number of processes in each state	{process}r!   )r"   re   r#   r   r   r   create_system_process_count  r%   rg   zsystem.process.createdSYSTEM_PROCESS_CREATEDc                 C   r   )z9Total number of processes created over uptime of the hostrf   r!   )r*   rh   r#   r   r   r   create_system_process_created%  r%   ri   )Ktypingr   r   r   r   r   r   r   opentelemetry.metricsr	   r
   r   r   r   r   	CallbackTr   __annotations__r   r   r$   r&   r'   r(   r+   r,   r.   r/   r4   r6   r7   r8   r:   r;   r<   r=   r>   r?   r@   rA   rD   rF   rG   rH   rI   rJ   rK   rL   rM   rN   rO   rP   rQ   rR   rS   rT   rV   rW   rX   rY   rZ   r[   r\   r]   r^   r_   r`   ra   rb   rc   rd   re   rg   rh   ri   r   r   r   r   <module>   s   & 



			

		

	
						

			

	